Biologics
| R&D Pipeline | Indication | Project Progress | Objectives to be Achieved |
|---|---|---|---|
| F-652 | Alcoholic hepatitis | Phase IIa clinical trials | Global commercialization |
| F-652 | Acute-on-chronic liver failure | Phase II clinical trials | Global commercialization |
| F-652 | GVHD | Phase II clinical trials | Global commercialization |
| F-652 | Necrotizing enterocolitis (often seen in newborns) | Pre-clinical research | Global commercialization |
| F-899 | Growth hormone deficiency in children | Phase I clinical trials | commercialization in China |
| GLP-1/GIP | Diabetes and obesity | Pre-clinical research | Global commercialization |
| B-3E01 | Diabetes | Pre-clinical research | Global commercialization |
| B-3E02 | Diabetes | IND Approval | Global commercialization |
| B-3E10 | Diabetes | Pre-clinical research | Global commercialization |
| B-3E07 | Osteoporosis | Pre-clinical research | Global commercialization |
| N-3C01 | Tumor | IND Submission | Global commercialization |
| B-3E03 | Diabetes | Pre-clinical research | Global commercialization |
| B-3E06 | Growth hormone deficiency | Phase I clinical trials | Global commercialization |
Small Molecule
| Main Drug Projects | Indication | Project Progress | Objectives to be Achieved |
|---|---|---|---|
| Vitamin k1 injection | Vitamin K deficiency bleeding | Under evaluation | Obtaining drug approval number |
| Injection of polymyxin B sulfate | Infection caused mainly by Pseudomonas aeruginosa, which is resistant to Gram negative bacteria | Under evaluation | Obtaining drug approval number |
| Carfilzomib for Injection | Indicated in combination with dexamethasone for the treatment of adult patients with relapsed or refractory multiple myeloma. | Under evaluation | Obtaining drug approval number |
| Oral Glycerol Phenylbutyrate | UCDs | Under evaluation | Obtaining drug approval number |
| Melatonin Granules | For improving sleep onset difficulties in children aged 6 to 15 years with neurodevelopmental disorders. | Under evaluation | Obtaining drug approval number |
| Bilastine Oral Solution | Indicated for the symptomatic treatment of allergic rhinitis and urticaria in children aged 6 to 11 years who weigh at least 20 kg. | Under evaluation | Obtaining drug approval number |
| Main API Projects | Clinical Use | Project Progress |
|---|---|---|
| Melatonin | For improving sleep onset difficulties in children aged 6 to 15 years with neurodevelopmental disorders. | Under evaluation |
| Emedastine Fumarate | Anti-allergic | Under evaluation |
| Dapoxetine Hydrochloride | Premature Ejaculation | Under evaluation |
| Clofarabine | Hematologic Malignancies | Under evaluation |
| Azacitidine | hematological malignancy | Under evaluation |
| Ixazomib Citrate | Hematologic Malignancies | Under evaluation |
| Carfilzomib | Hematologic Malignancies | Under evaluation |
| Vincristine Sulfate | Hematologic Malignancies | Under evaluation |
| Plerixafor | Hematologic Malignancies | Under evaluation |
Synthetic Biology
| R&D Pipeline | Project Objectives | Project Progress | Objectives to be Achieved |
|---|---|---|---|
| YF-BRANCH | Further diversifying product lines | R&D milestones completed; industrialization under implementation. | Having comprehensive competitive advantages, and selling products on the global market |
| YF-BUD | Further diversifying product lines | R&D milestones completed; industrialization under implementation. | Having comprehensive competitive advantages, and selling products on the global market |
| YF-GT | Further diversifying product lines | R&D milestones completed; industrialization conditions in place. | Having comprehensive competitive advantages, and selling products on the global market |
| YF-GB | Further diversifying product lines | R&D in progress. | Having comprehensive competitive advantages, and selling products on the global market |
Traditional Chinese Medicine
| R&D Pipeline | Indication | Project Progress | Objectives to be Achieved |
|---|---|---|---|
| YFZ-1DJ | Intended for treatment and prevention of relapse of patients with opioid dependence | ongoing phase Ib clinical trials | Obtaining drug approval number |
| YFZ-1QW | Respiratory Department | Pharmaceutical research in progress | Obtaining drug approval number |
| YFZ-5YH1 | Cold and flu | Phase III trials completed | Obtaining drug approval number |
| YFZ-3YH | Invigorating qi and blood, nourishing blood and promoting blood circulation | Stability studies completed | Obtaining drug approval number |
| YFZ-3TH | Deficiency of blood and blood stasis syndrome | Toxicological studies in progress | Obtaining drug approval number |
| YFZ-3BY | Gynecological yin deficiency with internal heat and blood disorder, etc. | Pharmaceutical research in progress | Obtaining drug approval number |
| YFZ-3TJ | Irregular menstruation, gynecological inflammation and functional uterine bleeding | Pharmaceutical research in progress. | Obtaining drug approval number |
| YFZ-3XB | Gynecological Drugs | Pharmaceutical research in progress. | Obtaining drug approval number |
