Biologics
R&D Pipeline | Indication | Project Progress | Objectives to be Achieved |
---|---|---|---|
F-652 | Alcoholic hepatitis | phase IIa clinical trials | Global commercialization |
F-652 | Acute-on-chronic liver failure | phase II clinical trials | Global commercialization |
F-652 | GVHD | phase IIa clinical trials | Global commercialization |
F-652 | Necrotizing enterocolitis (often seen in newborns) | pre-clinical research | Global commercialization |
F-899 | Growth hormone deficiency in children | phase I clinical trials | commercialization in China |
GLP-1/GIP | Diabetes and obesity | pre-clinical research | Global commercialization |
Multiple double-antibody projects | Tumor | pre-clinical research | Global commercialization |
B-3E01 | diabetes | pre-clinical research | Global commercialization |
B-3E02 | diabetes | pre-clinical research | Global commercialization |
B-3E10 | diabetes | pre-clinical research | Global commercialization |
B-3E07 | osteoporosis | pre-clinical research | Global commercialization |
B-3E06 | Growth hormone deficiency | pre-clinical research | Global commercialization |
Small Molecule
Main Drug Projects | Indication | Project Progress | Objectives to be Achieved |
---|---|---|---|
Epirubicin hydrochloride | cancer treatment | Under review | Obtaining drug approval number |
Vitamin k1 injection | Vitamin K deficiency bleeding | Under review | Obtaining drug approval number |
Escaconazole sulfate for injection | Suitable for treating invasive aspergillosis and invasive mucormycosis infections in adult patients | Under review | Obtaining drug approval number |
Ambroxol oral solution | cough | Under review | Obtaining drug approval number |
NEOSTIGMINE METHYLSULFATE INJECTION | used to antagonize the residual muscle relaxant effect of non depolarizing muscle relaxants at the end of surgery, for myasthenia gravis, functional flatulence and urinary retention after surgery, etc | Under review | Obtaining drug approval number |
Cytarabine for Injection | Treat leukemia and lymphoma together with other inhibitors | Under review | Obtaining drug approval number |
Eptazocine Hydrobromide Injection | Central analgesics | Under review | Obtaining drug approval number |
Injection of polymyxin B sulfate | Infection caused mainly by Pseudomonas aeruginosa, which is resistant to Gram negative bacteria | Under review | Obtaining drug approval number |
YFH-3TS | Improving sleep difficulties associated with neurodevelopmental disorders in children | pre-clinical research | Obtaining drug approval number |
YFH-3AG | Mainly applicable for induction remission and maintenance therapy of acute non lymphocytic leukemia in adults and children | pre-clinical research | Obtaining drug approval number |
YFH-3LE | Suitable for emergency treatment of various rapid arrhythmias that occur during surgical procedures | Clinical application | Obtaining drug approval number |
YFH-4YT | Allergic conjunctivitis | process verification | Obtaining drug approval number |
YFH-3YB | Hemorrhage caused by excessive heparin | process verification | Obtaining drug approval number |
Main API Projects | Clinical Use | Project Progress |
---|---|---|
Eptazocine Hydrobromide | Central analgesics | CDE Publicity |
Dapoxetine hydrochloride | Prospermia | CDE Publicity |
Azacitidine | hematological malignancy | CDE Publicity |
Cytarabine | hematological malignancy | CDE Publicity |
YFY-8BD | Bronchial asthma, glucocorticoids | |
YFY-8YM | Multiple myeloma | Under pharmaceutical research |
YFY-8LE | Tachycardia arrhythmia during operation | Under pharmaceutical research |
Synthetic Biology
R&D Pipeline | Project Objectives | Project Progress | Objectives to be Achieved |
---|---|---|---|
YF-BUD | Further diversifying product lines | Completing the first milestone | Having comprehensive competitive advantages, and selling products on the global market |
YF-PG | Further diversifying product lines | Completing the first milestone | Having comprehensive competitive advantages, and selling products on the global market |
YF-GT | Further diversifying product lines | Completing the third milestone, and meeting the conditions for industrialization | Having comprehensive competitive advantages, and selling products on the global market |
YF-RA | Further diversifying product lines | Completing the first milestone, and carrying out follow-up research | Having comprehensive competitive advantages, and selling products on the global market |
YF-GB | Further diversifying product lines | Completing the first milestone | Having comprehensive competitive advantages, and selling products on the global market |
Traditional Chinese Medicine
R&D Pipeline | Indication | Project Progress | Objectives to be Achieved |
---|---|---|---|
YFZ-1DJ | Intended for treatment and prevention of relapse of patients with opioid dependence | ongoing phase Ib clinical trials | Obtaining drug approval number |
YFZ-1ZX | Exogenous wind-heat in children | completion of pre-clinical research | Obtaining drug approval number |
YFZ-5YH | Cold and flu | ongoing phase II clinical trials | Obtaining drug approval number |
YFZ-3YH | Invigorating qi and blood, nourishing blood and promoting blood circulation | completion of pharmaceutical research | Obtaining drug approval number |
YFZ-3TH | Deficiency of blood and blood stasis syndrome | completion of pharmaceutical research | Obtaining drug approval number |
YFZ-3BY | Gynecological yin deficiency with internal heat and blood disorder, etc. | completion of pharmaceutical research | Obtaining drug approval number |
YFZ-3TJ | Irregular menstruation, gynecological inflammation and functional uterine bleeding | completion of pharmaceutical research | Obtaining drug approval number |